Updated April 16, 2008
Regions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11
Regional TV Photographers of the Year have been chosen for all 11 regions.
Congratulations to all the winners!
(through Q4 2007)
| Rank | Photographer | Station | Points |
|---|---|---|---|
| POY | Charles Berg | WCSH-TV/Portland, ME | 71 |
| 2 | Matthew Cyr | News 12 Connecticut | 40 |
| 3 (tie) | Christopher Wood | News 12 Connecticut | 39 |
| Mark Sogofsky | News 12 Connecticut | 39 | |
| 5 | Jason Nelson | WGME-TV/Portland, ME | 37 |
(through Q4 2007)
| Rank | Photographer | Station | Points |
|---|---|---|---|
| POY | Scott MacDowell | WKBW/Buffalo, NY | 57 |
| 2 | Todd Krupa | R-News/Rochester, NY | 46 |
| 3 | Chris Coffey | R-News/Rochester, NY | 41 |
| 4 | Michael DelGiudice | WNBC/New York, NY | 33 |
| 5 | Jason Gardner | WROC-TV/Rochester, NY | 30 |
(through Q4 2007)
| Rank | Photographer | Station | Points |
|---|---|---|---|
| POY | John Anglim | WMAR/Baltimore, MD | 50 |
| 2 | Darren Durlach | WBFF-TV/Baltimore, MD | 42 |
| 3 | Aaron Kurtz | WAVY/Portsmouth, VA | 38 |
| 4 | Kyle Cooper | WBFF-TV/Baltimore, MD | 36 |
| 5 | Sean Filburn | WBFF-TV/Baltimore, MD | 35 |
(through Q4 2007)
| Rank | Photographer | Station | Points |
|---|---|---|---|
| 1 | Paul Mojonnier | WTVQ/Lexington, KY | 74 |
| 2 | James Suiter | WXIN/Indianapolis, IN | 64 |
| 3 | Steve Rhodes | WTHR/Indianapolis, IN | 55 |
| 4 | Drew Cook | WAVE-TV/Louisville, KY | 41 |
| 5 | Jefferson Sorley | WFIE/Evansville, IN | 24 |
(through Q4 2007)
| Rank | Photographer | Station | Points |
|---|---|---|---|
| POY | Andy Shilts | KMSP/Minneapolis, MN | 58 |
| 2 | Jeff Christian | KMSP/Minneapolis, MN | 49 |
| 3 | Jason Hanson | KSTP/St Paul, MN | 40 |
| 4 | William Middeke | WHO/Des Moines, IA | 34 |
| 5 | Ben West | KMSP/Minneapolis, MN | 21 |
(through Q4 2007)
| Rank | Photographer | Station | Points |
|---|---|---|---|
| POY (4-way tie) |
Aubrey Bruce | WTVD/Durham, NC | 31 |
| Brad Ingram | WGHP/High Point, NC | 31 | |
| Jonathan Samuels | WXIA/Atlanta, GA | 31 | |
| Tom Sharkey | WWSB/Sarasota, FL | 31 | |
| 5 | Ted Nelson | WTVF/Nashville, TN | 31 |
(through Q4 2007)
| Rank | Photographer | Station | Points |
|---|---|---|---|
| POY | Doug Magditch | KYTV/Springfield, MO | 57 |
| 2 | Wade Smith | KTVI/St Louis, MO | 57 |
| 3 | Scott Supplessa | KSDK/St Louis, MO | 50 |
| 4 | Randall Schwentker | KSDK/St Louis, MO | 49 |
| 5 | Eric Voss | KSDK/St Louis, MO | 38 |
(through Q4 2007)
| Rank | Photographer | Station | Points |
|---|---|---|---|
| POY | Douglas Burgess | WFAA/Dallas, TX | 72 |
| 2 | Todd Rogenthien | KVUE/Austin, TX | 52 |
| 3 | Greg T. Johnson | WFAA/Dallas, TX | 36 |
| 4 | David Carter | WFAA/Dallas, TX | 32 |
| 5 | Ernesto Torres | KHOU/Houston, TX | 25 |
(through Q4 2007)
| Rank | Photographer | Station | Points |
|---|---|---|---|
| POY | Corky Scholl | KUSA/Denver, CO | 66 |
| 2 | Anne Herbst | KUSA/Denver, CO | 48 |
| 3 | Everett McEwan | KWGN/Denver, CO | 47 |
| 4 | Ken Mostek | KUSA/Denver, CO | 38 |
| 5 (tie) |
David Althouse | KDVR/Denver, CO | 30 |
| Eric Kehe | KUSA/Denver, CO | 30 |
(through Q4 2007)
| Rank | Photographer | Station | Points |
|---|---|---|---|
| POY | Geoffrey Levine | KGUN/Tuscon, AZ | 52 |
| 2 | Alex Brauer | KLAS/Las Vegas, NV | 39 |
| 3 | Flip Kapsa | KNXV/Phoenix, AZ | 38 |
| 4 | Jamie Joyce | KNSD/San Diego, CA | 36 |
| 5 | Kyle Zuelke | KLAS/Las Vegas, NV | 22 |
(through Q4 2007)
| Rank | Photographer | Station | Points |
|---|---|---|---|
| POY | Scott Jensen | KTUU/Anchorage, AK | 66 |
| 2 | Kurt Austin | KGW/Portland, OR | 62 |
| 3 | Bradley Hillwig | KTUU/Achorage, AK | 35 |
| 4 | Charles Fisher | KATU/Portland, OR | 28 |
| 5 | Eric Sowl | KTUU/Anchorage, AK | 25 |