Regions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Region | Category | Place | Entrant | Station | Clip Name |
|---|---|---|---|---|---|
| Region 1 | SPOT | 1. | Scott Ripley | WFXT-TV/Dedham, MA | "A Successful Weekend" |
| 2. | Jason Nelson | WGME-TV/Portland, ME | "It's Just Not Enough" | ||
| 3. | (not awarded) | ||||
| h. | (not awarded) | ||||
| GENERAL | 1. | Frank Bruce | News 12/CT | "Support Cindy" | |
| 2. | Walter Rella | News 12/CT | "Oyster Fest" | ||
| 3. | David Hill | WGME-TV/Portland, ME | "Non-Credit Course" | ||
| h. | Kika Bronger | WCAX-TV/Burlington, VT | "Katrina" | ||
| FEATURE | 1. | Don Couillard | WGME-TV/Portland, ME | "Motorcycle Dog" | |
| 2. | Kirk Cratty | WCSH-TV/Portland, ME | "Shouldn't Have Had the Danish" | ||
| 3. | Charlie Berg | WCSH-TV/Portland, ME | "Big Funkin' Punkin'" | ||
| h. | Jason Nelson | WGME-TV/Portland, ME | "The Magic of Don" | ||
| IN-DEPTH | 1. | Timothy Goff | WCSH-TV/Portland, ME | "Eli the Bike Guy" | |
| 2. | Charlie Berg | WCSH-TV/Portland, ME | "Bradford Camps" | ||
| 3. | Dennis Doyle | WCSH-TV/Portland, ME | "Bridge" | ||
| h. | Timothy Goff | WCSH-TV/Portland, ME | "Maine Root" | ||
| Region 2 | SPOT | 1. | (not awarded) | ||
| 2. | Joseph Kelly | WHEC-TV/Rochester, NY | "Thanks for Your Business" | ||
| 3. | Scott Barstow | R-News/Rochester, NY | "Close Call" | ||
| h. | (not awarded) | ||||
| GENERAL | 1. | Todd Krupa | R-News/Rochester, NY | "A Little Recreation" | |
| 2. | Emmanuel Tambakakis | CNN | "Robin Hood Looters" | ||
| 3. | Jim Gardner | WROC-TV/Rochester, NY | "School Gas" | ||
| h. | Mark Blaszak | WKBW-TV/Buffalo, NY | "Remembering a Mother" | ||
| FEATURE | 1. | Michael DelGiudice | News 12/Long Island, NY | "Singin' In The Rain" | |
| 2. | Todd Krupa | R-News/Rochester, NY | "Passage Of Time" | ||
| 3. | Chris Coffey | R-News/Rochester, NY | "At the Fair" | ||
| h. | (not awarded) | ||||
| IN-DEPTH | 1. | Michael DelGiudice | News 12/Long Island, NY | "Miracles Do Happen" | |
| 2. | Michael Jaeger | WHEC-TV/Rochester, NY | "Property Flipping" | ||
| 3. | Kyle Johnson | R-News/Rochester, NY | "We Pack This Park" | ||
| h. | (not awarded) | ||||
| Region 3 | SPOT | 1. | L David Colabine | KDKA-TV/Pittsburg, PA | "It's My House" |
| 2. | Stan Heist | WBFF-TV/Baltimore, MD | "Somethin Caught Fire" | ||
| 3. | Michael A Kruleski | WHTM-TV/Harrisburg, PA | "The Lights Started Flickerin" | ||
| h. | (not awarded) | ||||
| GENERAL | 1. | Justin Raub | WHTM-TV/Harrisburg, PA | "Coming From All Over" | |
| 2. | Michael A Kruleski | WHTM-TV/Harrisburg, PA | "Chasin Birdies" | ||
| 3. | Dan Armola | WBFF-TV/Baltimore, MD | "Gas Scare" | ||
| h. | Jerry Trently | WHP-TV/Harrisburg, PA | "Ringers and Potato Chips" | ||
| FEATURE | 1. | Stan Heist | WBFF-TV/Baltimore, MD | "Spokesdogs" | |
| 2. | (not awarded) | ||||
| 3. | (not awarded) | ||||
| h. | Sean Filburn | WBFF-TV/Baltimore, MD | "Little Racers" | ||
| IN-DEPTH | 1. | Bryan Barr | WBFF-TV/Baltimore, MD | "What Happened Here" | |
| 2. | Bryan Barr | WBFF-TV/Baltimore, MD | "From Jazz to Riches" | ||
| 3. | Tom Kretschmer | WTAJ-TV/State College, PA | "Just One Box" | ||
| h. | (not awarded) | ||||
| Region 4 | SPOT | 1. | Steve Secor | WZZM-TV/Grand Rapids, MI | "Chix Fire" |
| 2. | Reid Olson | WAVE-TV/Louisville, KY | "Unfortunate Accident" | ||
| 3. | Casey Chalmers | WAVE-TV/Louisville, KY | "Reluctant Evacuees" | ||
| h. | Scott Hums | WNDU-TV/South Bend, IN | "Plane Down" | ||
| GENERAL | 1. | Scott Utterback | WAVE-TV/Louisville, KY | "Waiting and Working" | |
| 2. | James Suiter | WXIN-TV/Indianapolis, IN | "Oil for the Body" | ||
| 3. | Ali Ghanbari | WJW-TV/Cleveland, OH | "Thank You, Thank You" | ||
| h. | Jeff Knight | WAVE-TV/Louisville, KY | "Katie's Playground" | ||
| FEATURE | 1. | Scott Utterback | WAVE-TV/Louisville, KY | "Glad You Could Stop By" | |
| 2. | Ali Ghanbari | WJW-TV/Cleveland, OH | "Makeshift Healing Wall" | ||
| 3. | Patrick Martin | WWMT-TV/Kalamazoo, MI | "Guitar Making" | ||
| h. | Patrick Martin | WWMT-TV/Kalamazoo, MI | "Chihuly Exhibit Setup" | ||
| IN-DEPTH | 1. | Drew Cook | WAVE-TV/Louisville, KY | "Cowboy Jones" | |
| 2. | James Suiter | WXIN-TV/Indianapolis, IN | "Grave Mistake" | ||
| 3. | Reid Olson | WAVE-TV/Louisville, KY | "Jimmy Doughnuts" | ||
| h. | (not awarded) | ||||
| Region 5 | SPOT | 1. | Jason Hanson | KSTP-TV/St. Paul, MN | "A Really Hot Fire" |
| 2. | Craig Norkus | KARE-TV/Minneapolis, MN | "Pass on Gas" | ||
| 3. | Spencer Vaughn | KCCI-TV/Des Moines, IA | "Main Intersection" | ||
| h. | Brad Argo | KWHO-TV/Des Moines, IA | "A Major Break" | ||
| GENERAL | 1. | Benjamin West | KMSP-TV/Eden Prairie, MN | "Strike" | |
| 2. | Gary Knox | KARE-TV/Minneapolis, MN | "Biggest Mess" | ||
| 3. | Joshua Grenier | KMSP-TV/Eden Prairie, MN | "Fire on Gunflint" | ||
| h. | Andrejs Debars | KMSP-TV/Eden Prairie, MN | "Paradise Lost" | ||
| FEATURE | 1. | Glen Biermann | KCCI-TV/Des Moines, IA | "Picture Day" | |
| 2. | Gary Knox | KARE-TV/Minneapolis, MN | "Anglin' Arthur" | ||
| 3. | Andrew Shilts | KMSP-TV/Eden Prairie, MN | "2 Birds w/ 1 Stroke" | ||
| h. | Dan Bolsem | KCCI-TV/Des Moines, IA | "Extra Time w/ Dad" | ||
| IN-DEPTH | 1. | Ron Stover | KARE-TV/Minneapolis, MN | "Drive In" | |
| 2. | Troy Hale | KMSP-TV/Eden Prairie, MN | "UFO" | ||
| 3. | Ron Stover | KARE-TV/Minneapolis, MN | "Lost Forty" | ||
| h. | Brad Swagger | KMSP-TV/Eden Prairie, MN | "Vid Kids" | ||
| Region 6 | SPOT | 1. | Kenny Hamilton | WXIA-TV/Atlanta, GA | "You Can Lose Everything" |
| 2. | Dan Robbins | WCNC-TV/Charlotte, NC | "Apartment Fire" | ||
| 3. | Michael Von Ruden | WXIA-TV/Atlanta, GA | "Another Chapter" | ||
| h. | Ted Nelson | WTVF-TV/Nashville, TN | "You Don't See That Often" | ||
| GENERAL | 1. | Steve Kiggins | WFMY-TV/Greensboro, NC | "Teacher Preps" | |
| 2. | Steve Kiggins | WFMY-TV/Greensboro, NC | "Message in a Bottle" | ||
| 3. | Ted Nelson | WTVF-TV/Nashville, TN | "If You’re Going to Drink" | ||
| h. | Tom Sharkey | WWSB-TV/Sarasota, FL | "Habitat Divas" | ||
| FEATURE | 1. | Mike Hanson | WCNC-TV/Charlotte, NC | "Your Wedding Moment" | |
| 2. | Eric Gedrose | WTLV-TV/Jacksonville, FL | "A Job Watching History" | ||
| 3. | Jonathan C Samuels | WXIA-TV/Atlanta, GA | "Ghost Story" | ||
| h. | Angie Moriconi | WFOR-TV/Miami, FL | "Call of the Everglades" | ||
| IN-DEPTH | 1. | John Hendon | WYFF-TV/Greenville, SC | "Popcorn" | |
| 2. | John Hendon | WYFF-TV/Greenville, SC | "Sticks and Stones" | ||
| 3. | Chris Weaver | WGHP-TV/High Point, NC | "Chainsaw Justice" | ||
| h. | (not awarded) | ||||
| Region 7 | SPOT | 1. | Danny Rogers | KWCH-TV/Wichita, KS | "Do You Think the Smoke is" |
| 2. | Jon Davis | KTVI-TV/St. Louis, MO | "I-10 Evac" | ||
| 3. | Carly Danek | KOKI-TV/Tulsa, OK | "Claremore Railroads" | ||
| h. | (not awarded) | ||||
| GENERAL | 1. | Mark McBride | KWTV/Oklahoma City, OK | "Paulette Gives Up" | |
| 2. | Wm. Todd Ummelmann | KMBC-TV/Kansas City, MO | "Special Delivery" | ||
| 3. | Jon Davis | KTVI-TV/St. Louis, MO | "The Walk" | ||
| h. | Jerrod McCully | KYTV-TV/Springfield, MO | "Walking School Bus" | ||
| FEATURE | 1. | Eric Voss | KSDK-TV/St. Louis, MO | "Sounds of the Game" | |
| 2. | Eric Voss | KSDK-TV/St. Louis, MO | "The Garden Boys" | ||
| 3. | Scott Suppelsa | KSDK-TV/St. Louis, MO | "10K for a Wife" | ||
| h. | (not awarded) | ||||
| IN-DEPTH | 1. | Aaron Primmer | KOKI-TV/Tulsa, OK | "BBD" | |
| 2. | Rob Collett | KSNW-TV/Wichita, KS | "Leonard Johnson" | ||
| 3. | Bill Mahnkey | KYTV-TV/Springfield, MO | "Trike-in" | ||
| h. | (not awarded) | ||||
| Region 8 | SPOT | 1. | Scott Stevens | KHWB-TV/Houston, TX | "Camp Causeway, New Orleans" |
| 2. | Douglas Burgess | WFAA-TV/Dallas, TX | "Rita's Rath" | ||
| 3. | David Carter | WFAA-TV/Dallas, TX | "Don't Play With Fire" | ||
| h. | Kristen Bergeron | KTVT-TV/Ft Worth, TX | "That's What It's All About" | ||
| GENERAL | 1. | Todd Rogenthien | KVUE-TV/Austin, TX | "Patience Price is $2.37" | |
| 2. | Todd Rogenthien | KVUE-TV/Austin, TX | "16 Days Behind the 8-Ball" | ||
| 3. | Kristen Bergeron | KTVT-TV/Ft Worth, TX | "This Is Too Much For Me" | ||
| h. | Jarrod Wise | KVUE-TV/Austin, TX | "Hurricane Babies" | ||
| FEATURE | 1. | Juan Renteria | WFAA-TV/Dallas, TX | "Got No Game" | |
| 2. | Greg T Johnson | WFAA-TV/Dallas, TX | "Tree Memorial" | ||
| 3. | Chris Johnson | WFAA-TV/Dallas, TX | "Arboretum" | ||
| h. | (not awarded) | ||||
| IN-DEPTH | 1. | Douglas Burgess | WFAA-TV/Dallas, TX | "Smells Like Baseball" | |
| 2. | David Carter | WFAA-TV/Dallas, TX | "The Pirates of Landrun Isle" | ||
| 3. | Nathan Cardenas | KVUE-TV/Austin, TX | "Women in Combat" | ||
| h. | Greg T Johnson | WFAA-TV/Dallas, TX | "City of Soles" | ||
| Region 9 | SPOT | 1. | Kolin Lawler | KDVR-TV/Denver, CO | "Bolts on the Beach" |
| 2. | (not awarded) | ||||
| 3. | Major King | KMGH-TV/Denver, CO | "Nowhere to Go" | ||
| h. | (not awarded) | ||||
| GENERAL | 1. | Dan Weaver | KUSA-TV/Denver, CO | "Healing Field" | |
| 2. | Corky Scholl | KUSA-TV/Denver, CO | "Goodbye Dr. Gonzo" | ||
| 3. | Thomas E. Cole | KUSA-TV/Denver, CO | "Tourism Pie" | ||
| h. | Brett Alles | KUSA-TV/Denver, CO | "Return to Torrey's Peak" | ||
| FEATURE | 1. | Thomas McDonald | KDVR-TV/Denver, CO | "Pearl St. Beat" | |
| 2. | Brett Alles | KUSA-TV/Denver, CO | "The Hunch" | ||
| 3. | Corky Scholl | KUSA-TV/Denver, CO | "Act of Kindness" | ||
| h. | Thomas E. Cole | KUSA-TV/Denver, CO | "They'll Remember" | ||
| IN-DEPTH | 1. | Dan Wood | KUSA-TV/Denver, CO | "Montezums Revenge" | |
| 2. | Major King | KMGH-TV/Denver, CO | "The Void of Uncertainty" | ||
| 3. | Thomas McDonald | KDVR-TV/Denver, CO | "Road to Recovery" | ||
| h. | Ken Mostek | KUSA-TV/Denver, CO | "Parkour" | ||
| Region 10 | SPOT | 1. | (not awarded) | ||
| 2. | Jonathan Beyerle | KNXV-TV/Phoenix, AZ | "We Can't Handle Rain" | ||
| 3. | Geof Levine | KGUN-TV/Tucson, AZ | "Water Gawkers" | ||
| h. | Raul Gomez | KGPE-TV/Fresno, CA | "3 Alarm Fire" | ||
| GENERAL | 1. | Erin Gramzinski | KNXV-TV/Phoenix, AZ | "Chickens in 'Da Hood" | |
| 2. | Geof Levine | KGUN-TV/Tucson, AZ | "Learning the Ropes" | ||
| 3. | Jonathan Beyerle | KNXV-TV/Phoenix, AZ | "Coming Home" | ||
| h. | Chris Zang | KNXV-TV/Phoenix, AZ | "Bridge Brigade" | ||
| FEATURE | 1. | Robert Wellington | KNTV-TV/San Jose, CA | "They Really Light Up" | |
| 2. | Jeff Bills | KPHO-TV/Phoenix, AZ | "Drive It Like You Stole It" | ||
| 3. | Donald Hardy | KNTV-TV/San Jose, CA | "Scratch Class" | ||
| h. | (not awarded) | ||||
| IN-DEPTH | 1. | Donald Hardy | KNTV-TV/San Jose, CA | "Milpita's Hum" | |
| 2. | John Chiala | KNTV-TV/San Jose, CA | "Nascar Success" | ||
| 3. | Dean C. Smith | KNTV-TV/San Jose, CA | "Communicate in Conflict" | ||
| h. | Jay Reynolds | KNXV-TV/Phoenix, AZ | "New Lifesaver" | ||
| Region 11 | SPOT (*) | 1. | Jon-Michael Farley | KXLY-TV/Spokane, WA | "Red Hot Carpets" |
| 2. | Craig Newcomb | KXLY-TV/Spokane, WA | "Another Day at the Park" | ||
| 3. | Josh Sanz | KOIN-TV/Portland, OR | "Stay Away From Me!" | ||
| 4. | Ley Vaughn | KOMO-TV/Seattle, WA | "Passing in the Fast Lane" | ||
| GENERAL | 1. | Kevin Eslinger | KOIN-TV/Portland, OR | "Cleaning up the Court" | |
| 2. | Steven D. Redlin | KGW-TV/Portland, OR | "Dead Birds" | ||
| 3. | Noah Skinner | KREM-TV/Spokane, WA | "It's Something Personal" | ||
| h. | Josh Sanz | KOIN-TV/Portland, OR | "Now I Can Sleep" | ||
| FEATURE | 1. | Rick Suhr | KXLY-TV/Spokane, WA | "The Last Harvest" | |
| 2. | Eric Sowl | KTUU-TV/Anchorage, AK | "Train Class" | ||
| 3. | Shawn Wilson | KTUU-TV/Anchorage, AK | "Early Halloween" | ||
| h. | Richard Jordan | KTUU-TV/Anchorage, AK | "Crazy Racer" | ||
| IN-DEPTH | 1. | Rick Suhr | KXLY-TV/Spokane, WA | "Guns, Pins and Clubs" | |
| 2. | Tim Jensen | KING-TV/Seattle, WA | "A Mission of Restoration" | ||
| 3. | Tim Jensen | KING-TV/Seattle, WA | "A Forgotten Game" | ||
| h. | Steven D. Redlin | KGW-TV/Portland, OR | "Contractor Sting" | ||
*: 2nd Place was inadvertently marked as a disqualification during membership validation, resulting in the 3rd and HM places being shifted upwards. The standings as currently shown are correct. Sorry for any confusion!