Regions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Region | Category | Place | Entrant | Station | Clip Name |
|---|---|---|---|---|---|
| Region 1 | SPOT | 1. | Earl Glazier | WTIC-TV/Hartford, CT | "North End Harford Shooting" |
| 2. | Kika Bronger | WCAX-TV/Burlington, VT | "Huntington Gorge" | ||
| 3. | (not awarded) | ||||
| h. | (not awarded) | ||||
| GENERAL | 1. | Charlie Berg | WCSH-TV/Portland, ME | "Ron Cummings' Helmet" | |
| 2. | Jason Nelson | WGME-TV/Portland, ME | "Peeping John" | ||
| 3. | Timothy Goff | WCSH-TV/Portland, ME | "Earth Day on Congress St" | ||
| h. | Walter Rella | News 12/Norwalk, CT | "A Face in a Tree" | ||
| FEATURE | 1. | Mike Piskorski | WTIC-TV/Hartford, CT | "Adaptive Rowing" | |
| 2. | Charlie Berg | WCSH-TV/Portland, ME | "The Louder the Prouder" | ||
| 3. | Jason Nelson | WGME-TV/Portland, ME | "Lots of Grass" | ||
| h. | Kelvin Higgins | WTNH-TV/New Haven, CT | "Opening Day" | ||
| IN-DEPTH | 1. | Kirk Cratty | WCSH-TV/Portland, ME | "Hold Yer Hose" | |
| 2. | Scott Ripley | WFXT-TV/Dedham, MA | "Inside The Monster" | ||
| 3. | Adam Blair | WCAX-TV/Burlington, VT | "An Eye Full" | ||
| h. | Frank Bruce | News 12/Norwalk, CT | "Yester Year" | ||
| Region 2* | SPOT | 1. | Tim Keegan | R-News/Rochester, NY | "Waterport Fire" |
| 2. | Todd Krupa | R-News/Rochester, NY | "Textbook Op" | ||
| 3. | Scott Barstow | R-News/Rochester, NY | "Triple Fatal Fire" | ||
| h. | Chris Rhoads | WROC-TV/Rochester, NY | "Park Ave." | ||
| GENERAL | 1. | Michael DelGiudice | News 12/Long Island, NY | "Let the Ride Begin" | |
| 2. | Patrick Parmenter | WKBW-TV/Buffalo, NY | "More Than A Soldier" | ||
| 3. | Joseph Kelly | WHEC-TV/Rochester, NY | "Harbor Fest is Back" | ||
| h. | Andrew DeSantis | WGRZ-TV/Buffalo, NY | "Pitcher Perfect" | ||
| FEATURE | 1. | Todd Krupa | R-News/Rochester, NY | "The Dollar Man" | |
| 2. | Peter Shapiro | News 12/Long Island, NY | "Stopping to Smell the Flowers" | ||
| 3. | J Dooley O'Rourke | WGRZ-TV/Buffalo, NY | "Free Gas" | ||
| h. | Peter Shapiro | News 12/Long Island, NY | "Children of the Wall" | ||
| IN-DEPTH | 1. | Michael DelGiudice | News 12/Long Island, NY | "Ride for Life; The Last Day" | |
| 2. | Jim Gardner | WROC-TV/Rochester, NY | "A Saving Grace" | ||
| 3. | Jim Gardner | WROC-TV/Rochester, NY | "Full House" | ||
| h. | (not awarded) | ||||
| Region 3 | SPOT | 1. | Stan Heist | WBFF-TV/Baltimore, MD | "Just Get Out" |
| 2. | Michael Kruleski | WHTM-TV/Harrisburg, PA | "I Can Still Hear Her Screaming" | ||
| 3. | Jay Groft | WPMT-TV/York, PA | "Salvage Fire" | ||
| h. | Bryan Barr | WBFF-TV/Baltimore, MD | "Where the Buffalo Roam" | ||
| GENERAL | 1. | Tom Kretschmer | WTAJ-TV/State College, PA | "Slumber in the Slammer" | |
| 2. | Mike Rashid | WTM-TV/Harrisburg, PA | "Rolling Green" | ||
| 3. | Deryk W. Thompson | WHTM-TV/Harrisburg, PA | "Meter Minding" | ||
| h. | Michael Kruleski | WHTM-TV/Harrisburg, PA | "It's a Criminal Act" | ||
| FEATURE | 1. | John Woods | WHTM-TV/Harrisburg, PA | "Paul's Memorial Day" | |
| 2. | Justin Raub | WHTM-TV/Harrisburg, PA | "Oh Say Can You Sing" | ||
| 3. | Edward Fox | WHTM-TV/Harrisburg, PA | "Blind Alpaca" | ||
| h. | (not awarded) | ||||
| IN-DEPTH | 1. | Stan Heist | WBFF-TV/Baltimore, MD | "East Side Scrabbler" | |
| 2. | Jerry Trently | WHP-TV/Harrisburg, PA | "Irish Bowling" | ||
| 3. | Lance Ing | WTTG-TV/Washington, DC | "Wave Team" | ||
| h. | Doug Legore | WHTM-TV/Harrisburg, PA | "Finding Art in Iraq" | ||
| Region 4 | SPOT | 1. | Jeff Knight | WAVE-TV/Louisville, KY | "Barnburner" |
| 2. | Scott Hums | WNDU-TV/South Bend, IN | "Semi vs. Bridge" | ||
| 3. | (not awarded) | ||||
| h. | (not awarded) | ||||
| GENERAL | 1. | Scott Utterback | WAVE-TV/Indianapolis, IN | "Departures and Arrivals" | |
| 2. | James Suiter | WXIN-TV/Indianapolis, IN | "Bean Moved" | ||
| 3. | Joe Starlin | WISH-TV/Indianapolis, IN | "Because It's a Hot Day" | ||
| h. | Matthew Loughrin� | WWMT-TV/Kalamazoo, MI | "Last Day of School" | ||
| FEATURE | 1. | Scott Utterback | WAVE-TV/Indianapolis, IN | "Sounding Better" | |
| 2. | Steve Kaufmann | WTVQ-TV/Lexington, KY | "This Is How He Hears the Game" | ||
| 3. | Patrick Martin | WWMT-TV/Kalamazoo, MI | "Paint the Town" | ||
| h. | (not awarded) | ||||
| IN-DEPTH | 1. | James Suiter | WXIN-TV/Indianapolis, IN | "Crumbling Bridges" | |
| 2. | Rick Miller | WAVE-TV/Indianapolis, IN | "Crazy Craig" | ||
| 3. | Jeff Knight | WAVE-TV/Louisville, KY | "Bursting the Bubble" | ||
| h. | Carter Gent | WWMT-TV/Kalamazoo, MI | "Nicked pt. 1" | ||
| Region 5 | SPOT | 1. | Brian Fiser | WHO-TV/Des Moines, IA | "Vine St. Vandal" |
| 2. | Brian Fiser | WHO-TV/Des Moines, IA | "Floating Fire" | ||
| 3. | James Rutherford | KCCI-TV/Des Moines, IA | "Stereo Shootout" | ||
| h. | Matthew E. Baker | WHO-TV/Des Moines, IA | "Bullets Kept Flying" | ||
| GENERAL | 1. | James Rutherford | KCCI-TV/Des Moines, IA | "Midnight Toys" | |
| 2. | Matt Nelson | KCRG-TV/Cedar Rapids, IA | "Golf Clubs to Iraq" | ||
| 3. | Jeff Felton | WHO-TV/Des Moines, IA | "Biggest Little League" | ||
| h. | Gary Knox | KARE-TV/Minneapolis, MN | "Just a Wrecked Car" | ||
| FEATURE | 1. | Gary Knox� | KARE-TV/Minneapolis, MN | "Can't Fly Out" | |
| 2. | Courtney Kintzer | KCCI-TV/Des Moines, IA | "Cooper Prom" | ||
| 3. | Matt Nelson | KCRG-TV/Cedar Rapids, IA | "Patriotic Rock"� | ||
| h. | Courtney Kintzer | KCCI-TV/Des Moines, IA | "Puppy Daycare" | ||
| IN-DEPTH | 1. | Ron Stover | KARE-TV/Minneapolis, MN | "K-9 Grad" | |
| 2. | Spencer Driskill | KMSP-TV/Eden Prairie, MN | "Million Dollar Baby" | ||
| 3. | Andrew Sudgen | KARE-TV/Minneapolis, MN | "Feasting on Fast" | ||
| h. | Troy Hale | KMSP-TV/Eden Prairie, MN | "Graffiti" | ||
| Region 6 | SPOT | 1. | Chris Rosenthal� | WAGA-TV/Atlanta, GA | "I Heard Something Go Boom" |
| 2. | Michael Thomas | WXIA-TV/Atlanta, GA | "I Heard It Go RRRRRM" | ||
| 3. | Darren Cook | WWSB-TV/Sarasota, FL | "F.H.P. Chase" | ||
| h. | Mike Hanson | WCNC-TV/Charlotte, NC | "Rescue Effort" | ||
| GENERAL | 1. | David Willis | WKRN-TV/Nashville, TN | "Mother's Day"� | |
| 2. | Ted Nelson� | WTVF-TV/Nashville, TN | "Picture This" | ||
| 3. | Ted Nelson� | WTVF-TV/Nashville, TN | "CMA"� | ||
| h. | Kenny Hamilton | WXIA-TV/Atlanta, GA | "Saving the Drome" | ||
| FEATURE | 1. | Brad Ingram | WGHP-TV/High Point, NC | "A Day With the Heels" | |
| 2. | John Chay | WXIA-TV/Atlanta, GA | "Just Words" | ||
| 3. | Nathan Sharkey | WTVF-TV/Nashville, TN | "Southwestern" | ||
| h. | Phil Dunaway | WSMV-TV/Nashville, TN | "Hoping He's Discovered" | ||
| IN-DEPTH | 1. | Nathan Sharkey | WTVF-TV/Nashville, TN | "Playhouse" | |
| 2. | John Hendon | WYFF-TV/Greenville, SC | "Friday Night in GA" | ||
| 3. | Mike Rose | WTVF-TV/Nashville, TN | "DMV Test" | ||
| h. | Jon Samuels | WXIA-TV/Atlanta, GA | "Finding Rudolph" | ||
| Region 7** | SPOT | 1. | Anne Herbst | KWCH-TV/Wichita, KS | "I Hope He said Thank You" |
| 2. | John Gibson | KOKI-TV/Tulsa, OK | "Nobody's Gonna Come in My Yard" | ||
| 3. | Jonathan Uhl | KWTV-TV/Oklahoma City, OK | "NW12 Shooting" | ||
| h. | Wm. Todd Ummelman | KMBC-TV/Kansas City, MO | "What Was That" | ||
| GENERAL | 1. | George Taylor | KWCH-TV/Wichita, KS | "Train Rescue" | |
| 2. | Jonathan Uhl | KWTV-TV/Oklahoma City, OK | "Construct A Thief" | ||
| 3. | Aaron Primmer | KOKI-TV/Tulsa, OK | "Building Blocks" | ||
| h. | Jerrod McCulley | KYTV-TV/Springfield, MO | "Portrait of Patriotism" | ||
| FEATURE | 1. | Jon Davis | KTVI-TV/St. Louis, MO | "Kitty Kitty" | |
| 2. | Randy Scwentker | KSDK-TV/St. Louis, MO | "Science Center Balls" | ||
| 3. | Randy Scwentker | KSDK-TV/St. Louis, MO | "Record Exchange" | ||
| h. | Erik Voss | KSDK-TV/St. Louis, MO | "Temptation All Around" | ||
| IN-DEPTH | 1. | Anne Herbst | KWCH-TV/Wichita, KS | "Party Patrol" | |
| 2. | Jon Haiduk | WDAF-TV/Kansas City, MO | "Park Fun" | ||
| 3. | Wade Smith | KTVI-TV/St. Louis, MO | "C.S.I. St. Louis" | ||
| h. | Wm. Todd Ummelman | KMBC-TV/Kansas City, MO | "Next World Champ" | ||
| Region 8 | SPOT | 1. | Drue Barrilleaux | KFDM-TV/Beaumont, TX | "Port Nechos Murder" |
| 2. | Ernest Torres | KHOU-TV/Houston, TX | "SUV vs. Bike" | ||
| 3. | Paul Rios Jr. | WFAA-TV/Dallas, TX | "Is My Baby OK?" | ||
| h. | (not awarded) | ||||
| GENERAL | 1. | Kristen Bergeron | KTVT-TV/Ft Worth, TX | "We Gotta Clean Up" | |
| 2. | Juan G. Salinas | KXAN-TV/Austin, TX | "Smoking Ban" | ||
| 3. | David Carter | WFAA-TV/Dallas, TX | "The Last Ride" | ||
| h. | Juan Renteria | KXAN-TV/Austin, TX | "Doc Swat" | ||
| FEATURE | 1. | Kristen Bergeron | KTVT-TV/Ft Worth, TX | "Worth a Thousand Words" | |
| 2. | Todd Rogenthien | KVUE-TV/Austin, TX | "Fastest Low Rider in Texas" | ||
| 3. | Richard Earl Woods | KENS-TV/San Antonio, TX | "Doggie Blood Donor" | ||
| h. | (not awarded) | ||||
| IN-DEPTH | 1. | Douglas Burgess | WFAA-TV/Dallas, TX | "A Work In Progress" | |
| 2. | David Carter | WFAA-TV/Dallas, TX | "Holding Down the Fort" | ||
| 3. | Michael Humphries | KENS-TV/San Antonio, TX | "H2O Hype" | ||
| h. | (not awarded) | ||||
| Region 9 | SPOT | 1. | Steve Fedoriska | KCNC-TV/Denver, CO | "Panic and Confusion at 10th & Lincoln" |
| 2. | Robert Wood | KUSA-TV/Denver, CO | "Snow Storm" | ||
| 3. | Dan Weaver | KUSA-TV/Denver, CO | "Pipeline" | ||
| h. | J.C. Garcia | KWGN-TV/Englewood, CO | "Screwy Mess" | ||
| GENERAL | 1. | Ken Mostek | KUSA-TV/Denver, CO | "The Procession" | |
| 2. | Dan Weaver | KUSA-TV/Denver, CO | "Fire Training" | ||
| 3. | Everett McEwan | KCNC-TV/Denver, CO | "Reefer Madness" | ||
| h. | J.C. Garcia | KWGN-TV/Englewood, CO | "From the Ashes" | ||
| FEATURE | 1. | Chris Lupenski | KDVR-TV/Denver, CO | "On the Fence" | |
| 2. | Corky Scholl | KUSA-TV/Denver, CO | "Remembering the Pope" | ||
| 3. | Chris Cheline | KMGH-TV/Denver, CO | "Santa Claus at Coors Field" | ||
| h. | Kolm Lawler | KDVR-TV/Denver, CO | "View From A Tree" | ||
| IN-DEPTH | 1. | Corky Scholl | KUSA-TV/Denver, CO | "Polyagmy" | |
| 2. | Everett McEwan | KCNC-TV/Denver, CO | "Spy News" | ||
| 3. | Anna Mitchell | KUSA-TV/Denver, CO | "Markelle" | ||
| h. | Steve Fedoriska | KCNC-TV/Denver, CO | "Michaela" | ||
| Region 10 | SPOT | 1. | Jim Manley | KNXV-TV/Phoenix, AZ | "A Season to Remember" |
| 2. | Duncan Armstrong | KHNL-TV/Honolulu, HI | "Save Village Park" | ||
| 3. | Tim Zeitlow | KLAS-TV/Las Vegas, NV | "Delamar Fire" | ||
| h. | Anthony Ryan Olivera | KLAS-TV/Las Vegas, NV | "Unfair Finality" | ||
| GENERAL | 1. | Dean Smith | KNTV-TV/San Jose, CA | "Nature Personified" | |
| 2. | Geof Levine | KGUN-TV/Tucson, AZ | "Puttin' on the Brakes" | ||
| 3. | Carlos D. Spann | KVBC-TV/Las Vegas, NV | "Let Them Eat Cake" | ||
| h. | (not awarded) | ||||
| FEATURE | 1. | Jeremy Carroll | KNTV-TV/San Jose, CA | "Top the Cops" | |
| 2. | Geof Levine | KGUN-TV/Tucson, AZ | "We Were Soldiers" | ||
| 3. | Jeff Bills | KPHO-TV/Phoenix, AZ | "Rack It!" | ||
| h. | Chris Zang | KNXV-TV/Phoenix, AZ | "Buzz Cut" | ||
| IN-DEPTH | 1. | Donald Hardy | KNTV-TV/San Jose, CA | "Soldier Portraits" | |
| 2. | Brian Smith | KNXV-TV/Phoenix, AZ | "Explosive Entry" | ||
| 3. | Brian Smith | KNXV-TV/Phoenix, AZ | "Survive the Hive" | ||
| h. | Mark Villarreal | KNTV-TV/San Jose, CA | "Stanford Janitors" | ||
| Region 11 | SPOT | 1. | Jon-Michael Farley | KXLY-TV/Spokane, WA | "Sad Day For Clayton" |
| 2. | Rick Suhr | KXLY-TV/Spokane, WA | "Spokane's Most Wanted" | ||
| 3. | Steve Douglas | KING-TV/Seattle, WA | "Construction Accident" | ||
| h. | Noah Skinner� | KREM-TV/Spokane, WA | "Flash Flooding" | ||
| GENERAL | 1. | Kurt Austin | KGW-TV/Portland, OR | "Welcome Home Brady" | |
| 2. | Steve Douglas | KING-TV/Seattle, WA | "Coalition Art" | ||
| 3. | Bill Cortez | KOIN-TV/Portland, OR | "Saturation Patrol" | ||
| h. | Benjamin C Nolen | KGW-TV/Portland, OR | "Noise Complaint" | ||
| FEATURE | 1. | Jon Knorr | KOMO-TV/Seattle, WA | "Star Wars Guy" | |
| 2. | Carly Danek | KEZI-TV/Eugene, OR | "Special Buick" | ||
| 3. | Brad Hillwig | KTUU-TV/Anchorage, AK | "A Home for Kara" | ||
| h. | (not awarded) | ||||
| IN-DEPTH | 1. | Jon Knorr | KOMO-TV/Seattle, WA | "Angel Babies" | |
| 2. | Brad Hillwig | KTUU-TV/Anchorage, AK | "The Pastor's Past" | ||
| 3. | Kurt Austin | KGW-TV/Portland, OR | "Where's Molly?" | ||
| h. | (not awarded) | ||||
* Region 2 results were pulled after they had already been certified and posted. One station's compilation tape was misplaced in the mailroom at the regional chairs station and not discovered until after the region had been completely judged. The newly discovered entries were then sent to the judges and all of the categories were rejudged. These are the final results.
** Region 7 feature results were pulled after they had already been certified and posted. The results presented for approval were incorrect. The judges' results were misinterpreted by the regional chair and passed along for certification. They were certified and posted. The judges then noticed the error and corrected it with the regional chair. These are the final results.