Regions 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11
Region One |
||
| Note: Final 2003 standings | ||
| 1. Aron Willey | WFXT-TV | 61 points |
| 2. Jason Nelson | WGME-TV | 35 points |
| 3. Lance McKenzie | WCAX-TV | 32 points |
| 4. Kirk Cratty | WCSH-TV | 31 points |
| 4. Walter Rella | News 12 CT | 31 points |
| 6. Alfonso Velasquez | News 12 CT | 26 points |
| 7. Michael Piskorski | WTIC-TV | 25 points |
| 8. Amaral Santos | WJAR-TV | 23 points |
| 8. Daryl Vallez | WVIT-TV | 23 points |
| 10. Charlie Berg | WCSH-TV | 22 points |
| 10. Richard Ward | WFXT-TV | 22 points |
Region Two |
||
| Note: Final 2003 standings | ||
| 1. Michael DelGiudice | News 12 Long Island | 86 points |
| 1. Todd Krupa | R-News | 77 points |
| 3. Mark Blaszak | WKBW-TV | 33 points |
| 4. Chris Coffey | R-News | 31 points |
| 5. Scott MacDowell | WKBW-TV | 26 points |
| 6. Chris Couell | WKBW-TV | 21 points |
| 7. Scott Ripley | WHEC-TV | 19 points |
| 8. Josh Morrell | R-News | 18 points |
| 9. Anna Mitchell | WKBW-TV | 16 points |
| 10. (3 photographers tied) | 12 points | |
Region Three |
||
| Note: Final 2003 standings | ||
| 1. Stan Heist | WBFF-TV | 62 points |
| 2. Doug Legore | WHTM-TV | 60 points |
| 3. Bryan T. Barr | WBFF-TV | 47 points |
| 4. Deryk W. Thompson | WHTM-TV | 34 points |
| 5. Michael A. Kruleski | WHTM-TV | 27 points |
| 6. Jerry Trently | WHP-TV | 25 points |
| 7. Nathan West | WHTM-TV | 23 points |
| 8. Mike Rashid | WHTM-TV | 21 points |
| 8. Nellie Stinson | WHP-TV | 21 points |
| 10. Erik Cloyd | WBFF-TV | 19 points |
Region Four |
||
| Note: Final 2003 standings | ||
| 1. Scott Utterback | WAVE-TV | 61 points |
| 2. Ali Ghanbari | WJW-TV | 47 points |
| 3. Drew Cook | WAVE-TV | 43 points |
| 4. Andrew Sugden | WOOD-TV | 36 points |
| 5. Jon Smith | WTVQ-TV | 28 points |
| 6. David Jones | WWMT-TV | 23 points |
| 6. Aaron Ulrich | WAVE-TV | 23 points |
| 8. Nathan Sharkey | WZZM-TV | 18 points |
| 9. David Mason | WHAS-TV | 16 points |
| 10. (3 photographers tied) | ||
Region Five |
||
| Note: Final 2003 standings | ||
| Corrected 3/15/2004 | ||
| 1. Jonathan Malat | KARE-TV | 59 points |
| 2. Brett Akagi | KARE-TV | 41 points |
| 3. Corky Scholl | KSTP-TV | 36 points |
| 4. Scott Jensen | KARE-TV | 29 points |
| 5. Jason Hanson | KSTP-TV | 25 points |
| 6. Brian Fiser | WHO-TV | 23 points |
| 6. Craig Norkus | KARE-TV | 23 points |
| 6. Jason Stuessy | WHO-TV | 23 points |
| 6. John Woods | KCCI-TV | 23 points |
| 10. Matt Knisley | KMSP-TV | 22 points |
Region Six |
||
| Note: Final 2003 standings (Corrected 3/24/2004) | ||
| 1. Ted Nelson | WTVF-TV | 62 points* |
| *Had most 1st place wins to break tie | ||
| 2. John Hendon | WYFF-TV | 62 points |
| 3. Mike Rose | WTVF-TV | 40 points |
| 4. Iain Montgomery | WTVF-TV | 36 points |
| 5. David Willis | WKRN-TV | 21 points |
| 6. Earl Glazier | WYFF-TV | 20 points |
| 7. Bobby Rettew | WCNC-TV | 18 points |
| 7. Jerry Walker | WTVF-TV | 18 points |
| 9. Bob Jack | WPTY-TV / WLMY-TV | 15 points |
| 9. Paul King | WJXX-TV | 15 points |
| 9. Leonel Mendez | WFLA-TV | 15 points |
| 9. Bert Moreno | WTSP-TV | 15 points |
| 9. Mitchell Wallace | WTSP-TV | 15 points |
Region Seven |
||
| Note: Final 2003 standings | ||
| 1. Dominic Swann | KSDK-TV | 47 points |
| 2. Eric Voss | WDAF-TV | 46 points |
| 3. Scott Suppelsa | KSDK-TV | 34 points |
| 3. Wade Smith | KTVI-TV | 27 points |
| 5. Jeff Gould | KOKI-TV | 25 points |
| 6. Jerrod McCully | KYTV | 24 points |
| 7. Jason Rhodes | KMBC-TV | 23 points |
| 8. Bill McCormac | KMOV-TV | 22 points |
| 9. Jed Henry | KAKE-TV | 20 points |
| 9. Benjamin West | KRJH/KOKI-TV | 20 points |
Region Eight |
||
| Note: Final 2003 standings | ||
| 1. Douglas Burgess | WFAA-TV | 83 points |
| 2. Keith Tomshe | KHOU-TV | 28 points |
| 3. Frank McBride | KRIV-TV / WFAA-TV | 23 points |
| 4. James Calderon Scholz | WFAA-TV | 21 points |
| 5. Larry Burns | KENS-TV | 20 points |
| 5. Derek Davis | KOAT-TV | 20 points |
| 6. Thomas Costley | KXAN-TV | 17 points |
| 6. Michael Von Ruden | WOAI-TV | 17 points |
| 8. Ernesto Torres | KHOU-TV | 17 points |
| 9. (3 photographers tied) | 15 points | |
Region Nine |
||
| Note: Final 2003 standings | ||
| 1. Lou Davis | KUSA-TV | 58 points |
| 2. Ken Mostek | KUSA-TV | 42 points |
| 3. Thomas McDonald | KDVR-TV | 40 points |
| 4. Eric Kehe | KUSA-TV | 35 points |
| 5. Dan Robbins | KUSA-TV | 33 points |
| 6. Shane McEachern | KUSA-TV | 25 points |
| 7. Bob Burke | KCNC-TV | 23 points |
| 8. Thomas Cole | KUSA-TV | 22 points |
| 9. Josh Hans | KUSA-TV | 17 points |
| 9. Dan Wood | KUSA-TV | 17 points |
Region Ten |
||
| Note: Final 2003 standings | ||
| 1. Chris Turner | KPHO-TV | 61 points |
| 2. Barton Bishoff | KNTV-TV | 49 points |
| 3. Jim Manley | KNXV-TV | 38 points |
| 4. Angie Moriconi | KRON-TV | 37 points |
| 5. Gannon Hubler | KPHO-TV | 36 points |
| 6. John Chiala | KNTV | 25 points |
| 7. Robert Reich | KNTV | 23 points |
| 8. Robert Wellington | KNTV | 22 points |
| 9. Duncan Armstrong | KHNL-TV | 20 points |
| 10. Brad Williams | KNTV | 15 points |
Region Eleven |
||
| Note: Final 2003 standings | ||
| Corrected 4/21/2004 | ||
| 1. Rick Suhr | KXLY-TV | 69 points |
| 2. Doug Pigsley | KOMO-TV | 58 points |
| 3. Kurt Austin | KGW-TV | 43 points |
| 4. Josh Sanz | KOIN-TV | 34 points |
| 4. Justin Freeman | KTUU-TV | 21 points |
| 6. Alex Lynch | 17 points | |
| 6. Chris Werner | KTUU-TV | 17 points |
| 8. Eric Sowl | KTUU-TV | 16 points |
| 9. Randy Eng | KING-TV | 15 points |
| 9. Gary Rutherford | CTV | 15 points |