TV Quarterly Editing Contest 2005 Point Standings
Through third quarter 2005
Updated 12/27/2005Final 2004-2005 Standings
| 1. | Brian Weister | KMGH Denver | 69 (4 first place awards) |
| 2. | Shawn Montano | KCNC Denver | 64 (1) |
| 3. | Jeramy Rosenberg | KMGH Denver | 52 (2) |
| 4. | Brandi Paulson | WKYC Cleveland | 49 (3) |
| 5. | Ram Guzman | KTVT Fort Worth | 45 (3) |
| 6. | Joshua Maranhas | KDVR Denver | 41 |
| 7. | Kevin Strong | KCNC Denver | 28 (1) |
| 8. | Stephanie Ottjepka | WTVT Tampa | 26 (2) |
| 9. | Robert Larimer | WAVE Louisville | 18 |
| 10. | Jonathan Storey | KMGH Denver | 17 (1) |
